| Time | Session | Location | Moderator(s) |
| 8:30-9:30 am | Breakfast | AGU Conference Center (Exhibit Lobby) | AGU Center Staff |
8:45-9:30 am (15 minutes before event start) | Technology Primer | AGU Conference Center (A/V Staff) |
|
| 9:00-9:30 am | Introduction | Mountain View - Volcano / Rooms 113B & C | Candice Eston |
| 9:30-10:00 am | Braided River Session |
| Candice Eston, Veronica Segarra |
| 10:00-10:45 am | RECOUP Recognize, Commit and Uplift |
|
|
| 10:00-10:15 am | RECOUP Intro |
|
|
| 10:15-10:45 am | RECOUP Discussion Focus: Policies and structures ensuring representation of scientists who are not research-focused tenure track faculty members in society committees and activities (for example: graduate students, contingent faculty, community college faculty, non-profit sector, industry, and government) |
|
|
| 10:45-11:00 am | Break |
|
|
| 11:00 am - 12:00 pm | Society Flash Talks | AGU Conference Center
Mountain View - Volcano / Rooms 113B & C | Kelsey Metzger, Karina Nakayama, Ashli Wright |
| 15 minutes |
|
| Kelsey Metzger (joining remotely) |
| 15 minutes |
|
| Karina Nakayama |
| 15 minutes |
|
| Ashli Wright |
| 12:00-1:00 PM | Lunch | AGU Conference Center (Exhibit Lobby) | AGU Center Staff |
| 1:00-1:45 pm | Challenge 1 Workshop (Part I) | AGU Conference Center
Mountain View - Volcano / Rooms 113B & C |
|
| 1:45-2:00 pm | Break |
|
|
| 2:00-3:00 pm | Challenge 1 Workshop (Part II) | Mountain View - Volcano / Rooms 113B & C | Candice Eston |
| 3:00-3:15 pm | Break | Exhibit Lobby |
|
| 3:15-4:00 pm | RECOUP Discussion Focus: Structures in place to ensure diverse representation of scientists at annual meetings (for example: initiatives such as travel awards and childcare grants) |
|
|