Course Notes and GPT Instructions
| Chapter | Topics | Guided Notes PDF |
| 1 | Data and Sample Design | Chapter 1 |
| 2 | Data Visualization | Chapter 2 |
| 3 | Descriptive Statistics | Chapter 3 |
| 6 | Normal Distribution | Chapter 6 |
| 7 | One-Sample Inference Confidence Intervals | Chapter 7 |
| 8 | One-Sample Inference Hypothesis Testing | Chapter 8 |
| 9 | Two-Sample Inference Confidence Intervals and Hypothesis Testing | Chapter 9 |
| 10 | Simple and Multiple Linear Regression | Chapter 10 |
| 11 | Goodness-of-fit and Chi-Square Test of Independence | Chapter 11 |
| Lecture | Topics | GPT Instructions |
| 1 | Data-What is it and how do we organize it | GPT Instructions |
| 2 | Types of Variables | GPT Instructions |
| 3 | Parameter; Statistic; Population; Sample | GPT Instructions |
| 4 | Observational Studies and Experiments | GPT Instructions |
| 5 | Explanatory and Response Variables; Experiments | GPT Instructions |
| 6 | Experiments Continued | GPT Instructions |
| 7 | Types of Sampling Methods | GPT Instructions |
| Lecture | Topics | GPT Instructions |
| 1 | Histograms; Graphs for One Categorical Variables | GPT Instructions |
| 2 | Two-way tables; Bar graphs | GPT Instructions |
| Lecture | Topics | GPT Instructions |
| 1 | Measures of Center: Distribution Shapes: Resistance | GPT Instructions |
| 2 | Measures of Variation | GPT Instructions |
| 3 | Relative Standing and Boxplots; Outliers | GPT Instructions |
| Lecture | Topics | GPT Instructions |
| 1 | Density Curves; Histogram; SImulation | GPT Instructions |
| 2 | Standardizing a value | GPT Instructions |
| 3 | Normal Distribution and Applications | GPT Instructions |
| Lecture | Topics | GPT Instructions |
| 1 | Sampling Distribution of a sample proportion | GPT Instructions |
| 2 | Confidence Interval for a proportion | GPT Instructions |
| 3 | Confidence Interval for a proportion | GPT Instructions |
| 4 | Confidence interval for a proportion; Sample Size | GPT Instructions |
| 5 | Sample Size for a proportion | GPT Instructions |
| 6 | Confidence Interval for a mean | GPT Instructions |
| 7 | Additional Problems | GPT Instructions |
| Lecture | Topics | GPT Instructions |
| 1 | Tea Lady Example using Simulation | GPT Instructions |
| 2 | Hypothesis Test One Proportion | GPT Instructions |
| 3 | More Hypothesis Test One Proportion | GPT Instructions |
| 4 | Relationship between Hypothesis Test and Confidence Intervals | GPT Instructions |
| 5 | Hypothesis Test One Mean | GPT Instructions |
| 6 | Errors; Practical Significance | GPT Instructions |
| 7 | Additional Problems | GPT Instructions |
| Lecture | Topics | GPT Instructions |
| 1 | Two-sample proportion confidence intervals | GPT Instructions |
| 2 | Two-sample proportion hypothesis testing | GPT Instructions |
| 3 | Two-sample proportion hypothesis testing | GPT Instructions |
| 4 | Two-sample mean procedures | GPT Instructions |
| 5 | Additional Problems | GPT Instructions |
| Lecture | Topics | GPT Instructions |
| 1 | Scatterplots; Correlation Coefficient | GPT Instructions |
| 2 | Fitting a Regression Line | GPT Instructions |
| 3 | Least Squares Regression; Extrapolation | GPT Instructions |
| 4 | Rsq; Regression Coefficient Significance | GPT Instructions |
| 5 | Multiple Linear Regression | GPT Instructions |
| 6 | Finding a Simpler Model | GPT Instructions |
| Lecture | Topics | GPT Instuctions |
| 1 | Goodness of Fit Tests | GPT Instructions |
| 2 | GOF Standardized Residuals | GPT Instructions |
| 3 | Chi-Square Tests of Independence | GPT Instructions |

