Course Notes/GPT Instructions/Video Lectures
Course Notes/GPT Instructions/Video Lectures
| Chapter | Topics | Guided Notes PDF |
| 1 | Data and Sample Design | Chapter 1 |
| 2 | Data Visualization | Chapter 2 |
| 3 | Descriptive Statistics | Chapter 3 |
| 6 | Normal Distribution | Chapter 6 |
| 7 | One-Sample Inference Confidence Intervals | Chapter 7 |
| 8 | One-Sample Inference Hypothesis Testing | Chapter 8 |
| 9 | Two-Sample Inference Confidence Intervals and Hypothesis Testing | Chapter 9 |
| 10 | Simple and Multiple Linear Regression | Chapter 10 |
| 11 | Goodness-of-fit and Chi-Square Test of Independence | Chapter 11 |
| Lecture | Topics | GPT Instructions | Video Lectures |
| 1 | Data-What is it and how do we organize it | GPT Instructions | Chapter 1.1 Chapter 1.2 |
| 2 | Types of Variables | GPT Instructions | Chapter 1.3 Part 1 Chapter 1.3 Part 2 |
| 3 | Parameter; Statistic; Population; Sample | GPT Instructions | Chapter 1.4 Part 1 |
| 4 | Observational Studies and Experiments | GPT Instructions | Chapter 1.5 Part 1 Chapter 1.5 Part 2 Chapter 1.5 Part 3 |
| 5 | Explanatory and Response Variables; Experiments | GPT Instructions | Chapter 1.5 Part 5 |
| 6 | Experiments Continued | GPT Instructions | Chapter 1.5 Part 6 |
| 7 | Types of Sampling Methods | GPT Instructions | Chapter 1.5 Part 7 Chapter 1.5 Part 8 |
| Lecture | Topics | GPT Instructions | Video Lecture |
| 1 | Histograms; Graphs for One Categorical Variables | GPT Instructions | Chapter 2 Part 1 Chapter 2 Part 2 |
| 2 | Two-way tables; Bar graphs | GPT Instructions | Chapter 2 Part 3 Chapter 2 Part 4 |
| Lecture | Topics | GPT Instructions | Video Lecture |
| 1 | Measures of Center: Distribution Shapes: Resistance | GPT Instructions | Chapter 3.1 Part 1 Chapter 3.1 Part 2 |
| 2 | Measures of Variation | GPT Instructions | Chapter 3.2 Part 1 |
| 3 | Relative Standing and Boxplots; Outliers | GPT Instructions | Chapter 3.3 Part 1 Chapter 3.3 Part 2 Chapter 3.3 Part 3 |
| Lecture | Topics | GPT Instructions | Video Lectures |
| 1 | Density Curves; Histogram; SImulation | GPT Instructions | Chapter 6.1 Part 1 Chapter 6.1 Part 2 |
| 2 | Standardizing a value | GPT Instructions | Chapter 6.2 Part 1 |
| 3 | Normal Distribution and Applications | GPT Instructions | Chapter 6.2 Part 2 Chapter 6.2 Part 3 Chapter 6.2 Part 4 |
| Lecture | Topics | GPT Instructions | Video Lectures |
| 1 | Sampling Distribution of a sample proportion | GPT Instructions | Chapter 7.1 Part 1 Chapter 7.1 Part 2 Chapter 7.1 Part 3 |
| 2 | Confidence Interval for a proportion | GPT Instructions | Chapter 7.2 Part 1 |
| 3 | Confidence Interval for a proportion | GPT Instructions | Chapter 7.2 Part 2 |
| 4 | Confidence interval for a proportion; Sample Size | GPT Instructions | Chapter 7.2 Part 3 |
| 5 | Sample Size for a proportion | GPT Instructions | Chapter 7.2 Part 4 |
| 6 | Confidence Interval for a mean | GPT Instructions | Chapter 7.3 Part 1 |
| 7 | Additional Problems | GPT Instructions | Chapter 7 Problems |
| Lecture | Topics | GPT Instructions | Video Lectures |
| 1 | Tea Lady Example using Simulation | GPT Instructions | Chapter 8.1 Part 1 Chapter 8.1 Part 2 |
| 2 | Hypothesis Test One Proportion | GPT Instructions | Chapter 8.2 Part 1 |
| 3 | More Hypothesis Test One Proportion | GPT Instructions | Chapter 8.3 Part 2 |
| 4 | Relationship between Hypothesis Test and Confidence Intervals | GPT Instructions | Chapter 8.2 Part 3 |
| 5 | Hypothesis Test One Mean | GPT Instructions | Chapter 8.3 Part 1 |
| 6 | Errors; Practical Significance | GPT Instructions | Chapter 8.3 Part 2 |
| 7 | Additional Problems | GPT Instructions |
| Lecture | Topics | GPT Instructions | Video Lectures |
| 1 | Two-sample proportion confidence intervals | GPT Instructions | Chapter 9.1 Part 1 Chapter 9.1 Part 2 |
| 2 | Two-sample proportion hypothesis testing | GPT Instructions | Chapter 9.1 Part 3 |
| 3 | Two-sample proportion hypothesis testing | GPT Instructions | Chapter 9.1 Part 4 |
| 4 | Two-sample mean procedures | GPT Instructions | Chapter 9.2 Part 1 Chapter 9.2 Part 2 |
| 5 | Additional Problems | GPT Instructions | Chapter 9.2 Part 3 |
| Lecture | Topics | GPT Instructions | Video Lectures |
| 1 | Scatterplots; Correlation Coefficient | GPT Instructions | Chapter 10.1 |
| 2 | Fitting a Regression Line | GPT Instructions | Chapter 10.2 Part 1 Chapter 10.2 Part 2 Chapter 10.2 Part 3 |
| 3 | Least Squares Regression; Extrapolation | GPT Instructions | Chapter 10.2 Part 4 Chapter 10.2 Part 5 Chapter 10.2 Part 6 |
| 4 | Rsq; Regression Coefficient Significance | GPT Instructions | Chapter 10.3 Part 1 Chapter 10.3 Part 2 |
| 5 | Multiple Linear Regression | GPT Instructions | Chapter 10.4 Part 1 Chapter 10.4 Part 2 |
| 6 | Finding a Simpler Model | GPT Instructions | Chapter 10.4 Part 3 |
| Lecture | Topics | GPT Instuctions | Video Lectures |
| 1 | Goodness of Fit Tests | GPT Instructions | Chapter 11 Part 1 |
| 2 | GOF Standardized Residuals | GPT Instructions | Chapter 11 Part 2 Chapter 11 Part 3 |
| 3 | Chi-Square Tests of Independence | GPT Instructions | Chapter 11 Part 4 Chapter Part 5 |

