Course Notes and GPT Instructions
| Chapter | Topics | Guided Notes PDF |
| 1 | Data and Sample Design | Chapter 1 |
| 2 | Data Visualization | Chapter 2 |
| 3 | Descriptive Statistics | Chapter 3 |
| 6 | Normal Distribution | Chapter 6 |
| 7 | One-Sample Inference Confidence Intervals | Chapter 7 |
| 8 | One-Sample Inference Hypothesis Testing | Chapter 8 |
| 9 | Two-Sample Inference Confidence Intervals and Hypothesis Testing | Chapter 9 |
| 10 | Simple and Multiple Linear Regression | Chapter 10 |
| 11 | Goodness-of-fit and Chi-Square Test of Independence | Chapter 11 |
| Lecture | Topics | Course Notes | GPT Instructions |
| 1 | Data-What is it and how do we organize it | Course Notes | GPT Instructions |
| 2 | Types of Variables | Course Notes | GPT Instructions |
| 3 | Parameter; Statistic; Population; Sample | Course Notes | GPT Instructions |
| 4 | Observational Studies and Experiments | Course Notes | GPT Instructions |
| 5 | Explanatory and Response Variables; Experiments | Course Notes | GPT Instructions |
| 6 | Experiments Continued | Course Notes | GPT Instructions |
| 7 | Types of Sampling Methods | Course Notes | GPT Instructions |
| Lecture | Topics | Course Notes | GPT Instructions |
| 1 | Histograms; Graphs for One Categorical Variables | Course Notes | GPT Instructions |
| 2 | Two-way tables; Bar graphs | Course Notes | GPT Instructions |
| Lecture | Topics | Course Notes | GPT Instructions |
| 1 | Measures of Center: Distribution Shapes: Resistance | Course Notes | GPT Instructions |
| 2 | Measures of Variation | Course Notes | GPT Instructions |
| 3 | Relative Standing and Boxplots; Outliers | Course Notes | GPT Instructions |
| Lecture | Topics | Course Notes | GPT Instructions |
| 1 | Density Curves; Histogram; SImulation | Course Notes | GPT Instructions |
| 2 | Standardizing a value | Course Notes | GPT Instructions |
| 3 | Normal Distribution and Applications | Course Notes | GPT Instructions |
| Lecture | Topics | Course Notes | GPT Instructions |
| 1 | Sampling Distribution of a sample proportion | Course Notes | GPT Instructions |
| 2 | Confidence Interval for a proportion | Course Notes | GPT Instructions |
| 3 | Confidence Interval for a proportion | Course Notes | GPT Instructions |
| 4 | Confidence interval for a proportion; Sample Size | Course Notes | GPT Instructions |
| 5 | Confidence Interval for a mean | Course Notes | GPT Instructions |
| 6 | Additional Problems | Course Notes | GPT Instructions |
| Lecture | Topics | Course Notes | GPT Instructions |
| 1 | Tea Lady Example using Simulation | Course Notes | GPT Instructions |
| 2 | Hypothesis Test One Proportion | Course Notes | GPT Instructions |
| 3 | More Hypothesis Test One Proportion | Course Notes | GPT Instructions |
| 4 | Relationship between Hypothesis Test and Confidence Intervals | Course Notes | GPT Instructions |
| 5 | Hypothesis Test One Mean | Course Notes | GPT Instructions |
| 6 | Errors; Practical Significance | Course Notes | GPT Instructions |
| 7 | Additional Problems | Course Notes | GPT Instructions |
| Lecture | Topics | Course Notes | GPT Instructions |
| 1 | Two-sample proportion confidence intervals | Course Notes | GPT Instructions |
| 2 | Two-sample proportion hypothesis testing | GPT Instructions | |
| 3 | Two-sample proportion hypothesis testing | Course Notes | GPT Instructions |
| 4 | Two-sample mean procedures | Course Notes | GPT Instructions |
| 5 | Additional Problems | Course Notes | GPT Instructions |
| Lecture | Topics | Course Notes | GPT Instructions |
| 1 | Scatterplots; Correlation Coefficient | Course Notes | GPT Instructions |
| 2 | Fitting a Regression Line | Course Notes | GPT Instructions |
| 3 | Least Squares Regression; Extrapolation | Course Notes | GPT Instructions |
| 4 | Rsq; Regression Coefficient Significance | Course Notes | GPT Instructions |
| 5 | Multiple Linear Regression | Course Notes | GPT Instructions |
| 6 | Finding a Simpler Model | Course Notes | GPT Instructions |
| Lecture | Topics | Course Notes | GPT Instuctions |
| 1 | Goodness of Fit Tests | Course Notes | GPT Instructions |
| 2 | GOF Standardized Residuals | Course Notes | GPT Instructions |
| 3 | Chi-Square Tests of Independence | Course Notes | GPT Instructions |

